The second day of the 2018 Card Player Poker Tour Ocean’s 11 San Diego Classic has come to a close. A total of 500 entries have now been made through the first four starting flights of this exciting tournament, meaning that the prize pool has already grown to $100,000 with two $250 buy-in starting flights and day 2 direct buy-in still available. Players who would like to take advantage of the Quantum Tournament structure of this event can buy directly into day 2 for $1,500 on Sunday, April 29 and receive 100,000 in tournament chips. Players can also pay a $30 optional staff add-on and receive another 20,000 in chips. Players will only be able to directly buy-in for day 2 up to the start of play at 1:00 p.m. local time.
Friday, Apr. 27 saw flights 1C and 1D take place, with the former drawing 133 entries and the later attracting 124. The two flights added $51,400 to the prize pool. Saturday’s 1E and 1F flights are expected to draw the largest turnouts of the weekend.
From the 257 entries made on Friday, only 38 players made it through to day 2, with Malik Adawi being the largest stack to move on to Sunday from flights 1C and 1D, bagging up 353,000.
Here is a look at the complete chip counts of the 50 total players that have qualified for day 2, combining the survivors from flights 1 A-D:
Player | Chip Count |
Saad Pattah | 563,000 |
Malik Adawi | 353,000 |
Richard Aronow | 249,300 |
Robert Gittleman | 212,700 |
Hunter Miss | 187,100 |
Roberto A.G. Tijuana | 186,200 |
Amando Butalid | 185,300 |
Joseph Brown | 184,700 |
Jose Araya | 183,400 |
Steven Wendroff | 152,300 |
Carol Cianfarani | 152,100 |
Jason Singleton | 151,900 |
Emma Jones | 148,500 |
Alan Marks | 143,500 |
James Saracho | 141,900 |
Jon Canlas | 138,000 |
Steve Firestone | 137,300 |
Eugene Goom | 137,300 |
Britton Scheibe | 127,500 |
Kevin Dooley | 127,000 |
Craig Fouts | 126,000 |
David Leese | 122,000 |
Brian Householder | 120,100 |
Timothy Mahoney | 113,500 |
Lee Duncan | 113,000 |
Richard Hausman | 111,500 |
Don Tilly | 111,000 |
Eugene Goom | 109,200 |
Jerry Hamilton | 106,000 |
Tom Czyszczon | 101,500 |
Scott Aulds | 99,500 |
Benjamiin Jensen | 98,800 |
Michael Retz | 95,800 |
Ryan Niemi | 91,700 |
Keven Ron Haeri | 91,700 |
John Sandberg | 91,400 |
William Leunis | 88,000 |
Phovieng Keokham | 84,000 |
Afzal Atta | 82,400 |
Alan Ho | 81,900 |
Greg Baron | 81,100 |
Bob Hoag | 79,500 |
Adam Raichel | 77,000 |
Seth Brown | 73,700 |
Cordell Miller | 70,500 |
Mike Piellucci | 69,600 |
Mark Walker | 67,700 |
Dan Polerecky | 66,700 |
Jon Gunter | 66,000 |
Michael Kern | 65,500 |
Slava Fisher | 65,400 |
Ocean’s 11 is the only casino in Southern California located along the Pacific Ocean on the Interstate 5 freeway, less than a mile from some of the area’s most picturesque beaches.
The property also boasts 50 tables of the best poker and table games found anywhere in California with all the favorite poker games, including no-limit and limit hold’em, Omaha, Omaha eight-or-better, pot-limit Omaha, and crazy pineapple.
Source : www.cardplayer.com