The third and final starting flight of the inaugural Card Player Poker Tour Isle Casino main event at Pompano Park drew a field of 157 players, which when combined with the 50 from day 1A and the 87 from day 1B ensures that the tournament has met its $250,000 guarantee.
However, the final prize pool figure remains a mystery, with registration remaining open throughout the night and up until the first cards are dealt on Sunday afternoon. Players have until 2 p.m. ET to register and get into the tournament with 30,000 in chips, or 10 big blinds.
His final big pot of the night came when he was dealt pocket aces yet again, but this time scored two knockouts against opponents with pocket jacks and pocket sixes to soar up the leaderboard. He’ll take 418,000 into Sunday’s action, which is 95,000 more than his next nearest competitor, day 1B leader Brett Bader.
A double knockout with aces is also what propelled Oleg Gaidouk near the top of the counts. Gaidouk saw two shorter stacked opponents move in with pocket tens and pocket jacks in front of him, only to wake up with pocket aces in the blinds. His hand held, and he finished the night with 300,000, tied for second place in the flight with Kharlin Sued.
The 31 surviving players will now join with the 12 from day 1A and the 14 from day 1C, along with any more late registered players, to form the day 2 field.
Here is a look at the complete overnight chip counts from all three flights.
Rank | First Name | Last Name | Chip Count | Table | Seat |
1 | Matthew | Smith | 418,000 | 5 | 1 |
2 | Brett | Bader | 323,000 | 2 | 4 |
3 | Oleg | Gaidouk | 300,000 | 9 | 4 |
4 | Kharlin | Sued | 300,000 | 10 | 2 |
5 | Scott | Baumstein | 293,000 | 9 | 1 |
6 | Fernando | Halac | 280,000 | 5 | 6 |
7 | Scott | Caracciolo | 266,000 | 6 | 9 |
8 | AJ | Gambino | 260,500 | 2 | 7 |
9 | Manelic | Minaya | 257,500 | 13 | 7 |
10 | Brian | Hastings | 229,500 | 1 | 4 |
11 | Tom | Millward | 223,500 | 6 | 5 |
12 | Tom | Gity | 223,000 | 10 | 6 |
13 | Carlos | Rodriguez | 223,000 | 5 | 5 |
14 | Uri | Kadosh | 221,000 | 5 | 3 |
15 | Raminder | Singh | 219,000 | 9 | 3 |
16 | Michael | Newman | 206,000 | 10 | 9 |
17 | Aaron | Porter | 201,000 | 6 | 2 |
18 | Albert | Destrada | 191,000 | 4 | 8 |
19 | Ernest | Bush | 184,000 | 1 | 8 |
20 | Noel | Atherley | 179,500 | 1 | 6 |
21 | Edward | McNamara | 179,000 | 1 | 1 |
22 | Michael | Merisier | 166,500 | 13 | 2 |
23 | Luciano | Nardi | 162,000 | 10 | 5 |
24 | Mirco | Scharen | 160,000 | 6 | 1 |
25 | Erik | Christensen | 139,000 | 3 | 3 |
26 | Michael | Garavuso | 132,000 | 9 | 2 |
27 | John | Strzemp | 131,500 | 4 | 4 |
28 | Matt | Bretzfield | 128,000 | 9 | 6 |
29 | Joe | Ritzie | 124,500 | 13 | 4 |
30 | Gautam | Lillaney | 119,500 | 9 | 8 |
31 | Phillip | Hui | 118,000 | 2 | 8 |
32 | Paul | Balzano | 117,500 | 3 | 6 |
33 | Donald | Francois | 116,000 | 3 | 4 |
34 | Jonah | Miller | 111,000 | 4 | 5 |
35 | Russ | Jacks | 110,500 | 10 | 3 |
36 | Donald | Delancy | 110,000 | 6 | 6 |
37 | Hunter | Cichy | 108,500 | 13 | 9 |
38 | Zachary | Mullennix | 106,500 | 6 | 4 |
39 | Scott | Zakheim | 102,500 | 2 | 6 |
40 | Ian | O’Hara | 102,500 | 1 | 7 |
41 | Andrew | Blake | 98,000 | 3 | 9 |
42 | Bernie | Lubitz | 97,500 | 5 | 8 |
43 | Luis | Mantilla | 95,500 | 10 | 7 |
44 | Dolphus | Powers | 95,500 | 2 | 2 |
45 | Jonathan | Marcu | 88,500 | 3 | 7 |
46 | Raj | Vohra | 84,000 | 2 | 5 |
47 | David | Inselberg | 84,000 | 4 | 2 |
48 | Joseph | Couden | 81,500 | 3 | 2 |
49 | Mark | Wiser | 79,500 | 5 | 9 |
50 | Edgar | Varas | 65,000 | 13 | 5 |
51 | Willie | Wiggins | 63,500 | 4 | 7 |
52 | David | Baker | 63,500 | 13 | 3 |
53 | Steve | Karp | 62,500 | 9 | 5 |
54 | Tony | Utnage | 61,500 | 2 | 1 |
55 | Ken | Bruno | 60,000 | 1 | 2 |
56 | Stephen | Ibrahim | 33,500 | 5 | 4 |
57 | Marc | Duquette | 32,500 | 13 | 8 |
There is still one more event left on the schedule. On Sunday, Aug. 26, players can take part in a $360 buy-in no-limit hold’em tournament, with $100 bounties.
Source: cardplayer.com