One of the most successful female poker pros, Vanessa Selbst, has decided to leave the poker world behind to pursue a career in finance.
Selbst says that she is also ending her longtime sponsorship deal with PokerStars. The 33-year-old New York pro revealed that there are several reasons why she is doing this, like the constant travelling and games getting considerably tougher to beat.
Selbst is not the first player to “retire” with players like Fedor “CrownUpGuy” Holz and Jens “Jeans89” Kyllönen doing the same thing, only to find themselves back playing not so long after. However, she appears to be serious with her choice and is now going to pursue a hedge fund career.
“The most obvious reason is that Black Friday has meant that in order to do this job professionally, you either had to move out of the country or travel 90% of the time. That was really fun for a period of time in my life, but as my late 20s turned into my early 30s and my priorities changed toward building a stable home and community and starting a family, the constant travel is no longer tenable.
Secondly, I don’t feel good about promoting poker as an ambassador anymore (I can’t tell amateurs they should come play online and it’s beatable for them when I don’t feel like it’s true). Lastly, whether because poker got more competitive or because we got older (or likely some combination of the two), poker recently turned into a real job, requiring hard work and discipline to succeed.
Anyway, whatever happens with my next career, I know that I’ll never truly stop playing poker (just ask Fedor Holz what happens when you retire)!” Selbst explained in a post published on her public Facebook account.
Selbst leaves an impressive poker resume behind, that includes nearly $12 million in live tournament cashes and three WSOP bracelets.
Vanessa Selbst’s Career Highlights
Event | Date | Position | Prize |
---|---|---|---|
2014 WSOP $25,000 No Limit Hold’em Mixed Max | May 2014 | 1st | $871,148 |
PCA $25,000 High Roller | January 2014 | 3rd | $607,580 |
WPT Borgata Open | September 2013 | 2nd | $492,569 |
PokerStars and Monte-Carlo®Casino EPT Grand Final €25,000 High Roller | May 2013 | 4th | $380,656 |
PCA $25,000 High Roller | January 2013 | 1st | $1,424,420 |
2012 WSOP $2,500 10 Game | July 2012 | 1st | $244,259 |
L.A. Poker Classic $5,100 No Limit Hold’em | February 2012 | 1st | $140,295 |
WPT Five Diamond World Poker Classic | December 2011 | 3rd | $338,351 |
NAPT Mohegan Sun $5,000 Main Event | April 2011 | 1st | $450,000 |
Partouche Poker Tour Main Event | November 2010 | 1st | $1,823,430 |
EPT London £20,000 High Roller | October 2010 | 4th | $226,910 |
NAPT Mohegan Sun $5,000 Main Event | April 2010 | 1st | $750,000 |
World Poker Finals $1,850 No Limit Hold’em | November 2008 | 1st | $115,000 |
2008 WSOP $1,500 Pot Limit Omaha | June 2008 | 1st | $227,933 |
2008 WSOP $10,000 Championship Heads-Up | June 2008 | 3rd | $108,288 |
2007 WSOP $5,000 Championship Heads-Up | June 2007 | 3rd | $128,968 |
2006 WSOP $2,000 No Limit Hold’em | July 2006 | 7th | $101,285 |
Source : www.highstakesdb.com