The Wynn Summer Classic 2018 will start from June 1 through July 16 in Las Vegas. There will be a wide range of poker tournaments available for all and the Main Event offers a $1.5-million guaranteed prize pool. The Main event will start from July 9-13 with a buy-in of $1,600.
Besides the Main Event, there are two NLHE tournaments feature a 40-minute clock with a $1,000,000 guaranteed prize pool each. All the events with 30-minute levels and most of the events are single-day events.
The Wynn Summer Classic features two Senior events for those players 50 years old or older. Out of two senior events, one will start on June 11 and another one on July 8 and have a buy-in of $550.
2018 Wynn Summer Classic Schedule:
Date | Event | Buy-in | Starting stack | Prize Pool Guarantee |
1-Jun | No-Limit Hold’em Survivor $50K GTD | $500 + $50 | 18,000 | $50,000 |
2-Jun | No-Limit Hold’em $100K GTD | $500 + $50 | 18,000 | $100,000 |
3-Jun | No-Limit Hold’em $200K GTD | $1025 + $75 | 20,000 | $200,000 |
June 4-7 | No-Limit Hold’em $100K GTD | $500 + $50 | 18,000 | $100,000 |
8-Jun | No-Limit Hold’em Survivor $50K GTD | $500 + $50 | 18,000 | $50,000 |
9-Jun | No-Limit Hold’em $200K GTD | $1,025 + $75 | 20,000 | $200,000 |
10-Jun | No-Limit Hold’em $100K GTD | $500 + $50 | 18,000 | $100,000 |
11-Jun | No-Limit Holde’m Seniors (50+) | $500 + $50 | 18,000 | $100,000 |
12-Jun | No Limit Hold’em | $360 + $40 | 15,000 | $50,000 |
13-Jun | Pot Limit Omaha | $500 + $50 | 18,000 | $100,000 |
Super Satellite | $175 + $25 | 10,000 | ||
14-Jun | No Limit Hold’em Day 1A | $1020 + $80 | 20,000 | $1,000,000 |
15-Jun | No Limit Hold’em Day 1B | $1,020 + $80 | 20,000 | |
16-Jun | No Limit Hold’em Day 1C | $1,020 + $80 | 20,000 | |
18-Jun | No Limit Hold’em | $360 + $40 | 15,000 | $50,000 |
June 19–21 | No Limit Hold’em | $500 + $50 | 18,000 | $100,000 |
22-Jun | Nlh $5K Survivor | $500 + $50 | 18,000 | $50,000 |
June 23–24 | No Limit Hold’em | $1,025 + $75 | 20,000 | $200,000 |
25-Jun | No Limit Hold’em | $500 + $50 | 18,000 | $100,000 |
Super Satellite | $175 + $25 | 10,000 | ||
26-Jun | No Limit Hold’em Day 1A | $1020 + $80 | 20,000 | $1,000,000 |
27-Jun | No Limit Hold’em Day 1B | $,1020 + $80 | 20,000 | |
28-Jun | No Limit Hold’em Day 1C | $1,020 + $80 | 20,000 | |
30-Jun | No Limit Hold’em | $1,025 + $75 | 20,000 | $200,000 |
1-Jul | No Limit Hold’em | $500 + $50 | 18,000 | $100,000 |
2-Jul | No Limit Hold’em | $1,025 + $75 | 20,000 | $200,000 |
July 3–6 | No Limit Hold’em | $500 + $50 | 18,000 | $100,000 |
7-Jul | No Limit Hold’em | $1,025 + $75 | 20,000 | $200,000 |
8-Jul | Nlh Seniors (50+) | $500 + $50 | 18,000 | $100,000 |
Super Satellite | $265 + $35 | 10,000 | ||
9-Jul | Championship Day 1A | $1500 + $100 | 25,000 | $1,500,000 |
10-Jul | Championship Day 1B | $1,500 + $100 | 25,000 | |
11-Jul | Championship Day 1C | $1,500 + $100 | 25,000 | |
July 13–14 | No Limit Hold’em | $1,025 + $75 | 20,000 | $200,000 |
15-Jul | No Limit Hold’em | $500 + $50 | 18,000 | $100,000 |
16-Jul | No Limit Hold’em | $360 + $40 | 15,000 | $40,000 |
Featured image courtesy: pokernews